Votes
Council decisions
Newmarket council votes are usually unanimous. A lone no vote in February 2025 was described in local coverage as rare for this term. A tally is shown only where one was reported. Who represents each ward, and what changed there, is on the wards pages.
| Date | Decision | His position | Result | Source |
|---|---|---|---|---|
| Feb–Mar 2018 | Buy the Mulock estate for $24 million, with a 30-year loan and a 2.6% levy increase | Supported as Deputy Mayor. The Town’s February 7 announcement described council’s support as unanimous. | Purchase agreement February 7. Borrowing by-law March 5. He became mayor in October. | Town announcement |
| Jan 30, 2023 | Request for proposals to reuse the Old Operations Centre | Supported. He called it a relatively prudent, low-cost first step. | Approved at Committee of the Whole | NewmarketToday |
| 2023 | Set a local housing target of 6,400 homes by 2031, and reject the provincial target of 12,000 | Supported, and defended publicly afterward | Adopted | NewmarketToday |
| Feb 10, 2025 | Ask upper governments to share GST on home sales and the land transfer tax with municipalities | Spoke in favour | Endorsed. Councillor Kwapis opposed, on timing. NewmarketToday called a lone no vote rare this term. | BradfordToday |
| Oct 6, 2025 | Ask the province to regulate speed cameras rather than ban them | Mover. The resolution was his. | Outcome is in the October 6, 2025 minutes. This row records that he brought it, not a tally. | NewmarketToday |
| Dec 8, 2025 | 2026 budget, with a 2.99% Town levy increase | Not separately reported | Approved | Town of Newmarket |
| Jun 1, 2026 | Housing Action Plan | Not separately reported | Approved | Council highlights |
Meeting archive: pub-newmarket.escribemeetings.com